USABILITY CHARTS
O|X PLATFORM | NETWORK | SPOT | DIRECT RESPONSE | PRINT | PRODUCTION
O|X PLATFORM
| FUNCTIONS | FEATURES | BENEFITS | ||||||
| Any report at any time | No limits on what can be | No waiting | ||||||
| requested at any time of the day | ||||||||
| Oracle database | Recoverability | |||||||
| Security | ||||||||
| Speed in certain cases | ||||||||
| User Customization | ||||||||
| GUI architecture | State-of-the-art technology | |||||||
| Rapid development environment | ||||||||
| Custom interfaces | ||||||||
| Match/Pay (Sequential Liability) | Vendor only paid once cash is in hand | |||||||
| Built on Threshold levels | ||||||||
| Reporting | Flexible report delivery to Excel, PDF | |||||||
| or tab-delimited | ||||||||
| Many reports are "soft column" | ||||||||
| Auditing | Change history maintained for master-files | |||||||
| and transaction records | ||||||||
| Navigation built around Sarbanes-Oxley roles | ||||||||
| Customization | Ability to design/develop/implement | |||||||
| custom features | ||||||||
| In-House option | Own and manage your own data center | Greater control | ||||||
DIGITAL/WEB/EMERGING MEDIA | NETWORK | SPOT/CABLE | FINANCIALS/ACCOUNTING
DIRECT RESPONSE | PRINT | OUT OF HOME | PRODUCTION | USABILITY CHARTS
PRODUCTS
- Product Overview
- Why Our Solution is Best
- O|X Suite
- A|X Suite
- I|Q Suite
- X|G Suite
- ASP Delivery
- Work Flow Management
OX SUITE
- Digital / Web / Emerging Media
- Network
- Spot / Cable
- Financials / Accounting
- Direct Response
- Out of Home
- Production
- Usability Charts
WHO'S TALKING
"I've been starving for MediaBank's kind of tool. As marketers, we've been flying blind for a long time."
William Gaultier,
e-Storm International, Inc. CEO